India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
164224
ent-sl-no
(ENT_NO)
File: WKFILEC_6
File: WKFILEC_6
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 222529 Invalid: 0 |
Questions and instructions
Enterprise serial number
Value | Category | Cases | |
---|---|---|---|
1 | 50587 | 22.7% | |
2 | 40125 | 18.0% | |
3 | 29599 | 13.3% | |
4 | 24240 | 10.9% | |
5 | 18602 | 8.4% | |
6 | 15117 | 6.8% | |
7 | 11144 | 5.0% | |
8 | 8891 | 4.0% | |
9 | 6763 | 3.0% | |
10 | 5178 | 2.3% | |
11 | 3677 | 1.7% | |
12 | 2865 | 1.3% | |
13 | 2172 | 1.0% | |
14 | 1661 | 0.7% | |
15 | 1174 | 0.5% | |
16 | 734 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.