India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
167783
month-operated
(ITM_26)
File: WKFILEC_2
File: WKFILEC_2
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 222515 Invalid: 0 |
Questions and instructions
month-operated
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 1715 | 0.8% |
2 | 2 | 3228 | 1.5% |
3 | 3 | 3335 | 1.5% |
4 | 4 | 3742 | 1.7% |
5 | 5 | 2675 | 1.2% |
6 | 6 | 6006 | 2.7% |
7 | 7 | 2914 | 1.3% |
8 | 8 | 7257 | 3.3% |
9 | 9 | 4358 | 2.0% |
10 | 10 | 12484 | 5.6% |
11 | 11 | 6333 | 2.8% |
12 | 12 | 168461 | 75.7% |
99 | 99 | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.