India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
167772
sub-rnd
(SUB_RND)
File: WKFILEC_2
File: WKFILEC_2
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 222515 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 56556 | 25.4% |
2 | 2 | 54931 | 24.7% |
3 | 3 | 56250 | 25.3% |
4 | 4 | 54778 | 24.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.