India - Annual Survey of Industries 1996-97
Reference ID | IND-CSO-ASI-1996-97-v1 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
176034
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC. (BLOCK 9) - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL. INTERMEDIATE PR
ODUCTS (BLOCK 13) - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 102191 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Questions and instructions
Literal question
State code
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 8108 | ![]() |
3 | ARUNCHAL PRADESH | 0 | ![]() |
4 | ASSAM | 1701 | ![]() |
5 | BIHAR | 2959 | ![]() |
6 | GOA | 536 | ![]() |
7 | GUJARAT | 11091 | ![]() |
8 | HARYANA | 4241 | ![]() |
9 | HIMACHAL PRADESH | 756 | ![]() |
10 | JAMMU & KASHMIR | 660 | ![]() |
11 | KARNATAKA | 5379 | ![]() |
12 | KERALA | 3839 | ![]() |
13 | MADHYA PRADESH | 4133 | ![]() |
14 | MAHARASHTRA | 13805 | ![]() |
15 | MANIPUR | 116 | ![]() |
16 | MEGHALAYA | 70 | ![]() |
17 | MIZORAM | 0 | ![]() |
18 | NAGALAND | 302 | ![]() |
19 | ORISSA | 1855 | ![]() |
20 | PUNJAB | 5947 | ![]() |
21 | RAJASTHAN | 4308 | ![]() |
22 | SIKKAM | 0 | ![]() |
23 | TAMIL NADU | 11664 | ![]() |
24 | TRIPURA | 407 | ![]() |
25 | UTTAR PRADESH | 9022 | ![]() |
26 | WEST BENGAL | 5204 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 61 | ![]() |
28 | CHANDIGARH | 637 | ![]() |
29 | DADRA AND NAGAR HAVELI | 482 | ![]() |
30 | DAMAN & DIU | 806 | ![]() |
31 | DELHI | 3502 | ![]() |
32 | LAKSHADEEP | 0 | ![]() |
33 | PONDICHERRY | 600 | ![]() |
34 | JHARKHAND | 0 | ![]() |
35 | CHHATISGARH | 0 | ![]() |
36 | UTTARANCHAL | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.