India - Informal Non-Agricultural Enterprises Survey, July 1999 - June 2000, NSS 55th Round
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch2-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 25, 2019
Page views
159636
- Block1-2-Operational
-Characteristics-ent
erprises-records - Block3-3dot1-Princip
al- and-other-operat
ing- expenses-record
s - Block4-4dot1-Princip
al-other-receipts-re
cords - Block5-gross-value-a
dded _records - Block6-employment-pa
rticulars-records - Block7-Compensation-
to-workers-records - Block8-Fixed-assets-
owned--hired-records - Block9-Loan-outstand
ing-records - Block10-Factor-incom
e-records
Data Description
Data File: Block9-Loan-outstanding-records
Content | Information on amount of loan taken including interest which is outstanding on the date of survey by different sources of loan.Yearly values have been derived and given(see 'Note' section.) |
Cases | 197646 |
Variable(s) | 47 |
Producer | NSSO |
Notes | Note that yearly values are obtained from the monthly values by multiplying 12 in case of parennial & casual enterprises and no. of months operated in case of seasonal enterprises. |
Variables
Name | Label | Question | |
Key_entpr | Key to locate enterprise | ||
Rec_id | Record Identifier | ||
Round_schedule | round-schedule | ||
Sector | sector | ||
Sub_round | sub-round | ||
Sub_sample | sub-sample | ||
State | state | ||
Region | Region | ||
District | district | ||
Stratum | stratum | ||
FSU | fsu-no | ||
visit_no | visit-no | ||
segment_no | segment-no | ||
B1_q14 | broad-industry-code | ||
B1_q15 | enterprise-type | ||
B1_q16 | enterprise-serial-no. | ||
NIC_2 | nic 2-digit-code | ||
NIC_3 | nic 3-digit-code | ||
NIC_4 | nic 4-digit-code | ||
NIC_5 | nic 5-digit-code | ||
B9_q1_c3 | loan-amt-lendinst | CSource of loan :Central and state level term lending institutions Amount | |
B9_q1_c4 | yearly-loan-int-lendinst | Source of loan :Central and state level term lending institutions -Interest | |
B9_q2_c3 | loan-amt-govt. | Source of loan :Government (central, state, local bodies) -amount | |
B9_q2_c4 | yearly-loan-int-govt. | Source of loan :Government (central, state, local bodies) Inteest | |
B9_q3_c3 | loan-amt-bank | Source of loan :Public Sector banks and other commercial banks | |
B9_q3_c4 | yearly-loan-int-bank | Source of loan :Public Sector banks and other commercial banks | |
B9_q4_c3 | loan-amt-coop | Source of loan :Cooperative banks and societies | |
B9_q4_c4 | yearly-loan-int-coop | Source of loan :Cooperative banks and societies | |
B9_q5_c3 | loan-amt-agen. | Source of loan :Other institutional agencies | |
B9_q5_c4 | yearly-loan-int-agen. | Source of loan :Other institutional agencies | |
B9_q6_c3 | loan-amt-lender. | Source of loan :Money lenders | |
B9_q6_c4 | yearly-loan-int-lender1 | Source of loan :Money lenders | |
B9_q7_c3 | loan-amt-partner | Source of loan :Business partner(s) | |
B9_q7_c4 | yearly-loan-int-partner | Source of loan :Business partner(s) | |
B9_q8_c3 | loan-amt-contrac. | Source of loan :Suppliers / contractors | |
B9_q8_c4 | yearly-loan-int-contrac | Source of loan :Suppliers / contractors | |
B9_q9_c3 | loan-amt-reltv. | Source of loan :Friends and relatives | |
B9_q9_c4 | yearly-loan-int-reltv. | Source of loan :Friends and relatives | |
B9_q10_c3 | loan-amt-other | Source of loan : Others | |
B9_q10_c4 | yearly-loan-int-other | Source of loan : Others | |
B9_q11_c3 | loan-amt-total | ||
B9_q11_c4 | yearly-loan-int-total | ||
Wgt | multiplier posted | ||
Wgt_combined | Multiplier Combined(0.00) | ||
Nss | Nss | ||
Nsc | Nsc | ||
ss_replicate | ss-replicate | ||
Total variable(s):
47 |