India - Household Consumer Expenditure, July 1999 - June 2000, NSS 55th Round
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch1-July1999-June2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
227494
- Blocks 1,3,12_Househ
old Characteristics - Block 4_Demographic
and Other Particular
s of Household Membe
rs - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on miscellaneous go
ods and services inc
luding medical (non-
institutional), rent
s and taxes - Block 9_Annual house
hold expenditure on
durable goods - Block 10pt2_Monthly
household consumptio
n of selected non-fo
od items from home-p
roduced stock - Block 11_Monthly hou
sehold purchase of s
elected commodities
supplied through PDS - Block 13_Non-food it
ems received as part
of wages and salari
es or perquisites an
d gifts given and gi
fts received by the
household
Variable Groups
State
(State)
File: Block 4_Demographic and Other Particulars of Household Members
File: Block 4_Demographic and Other Particulars of Household Members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 600016 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 39124 | 6.5% |
03 | Arunachal Pradesh | 5267 | 0.9% |
04 | Assam | 22642 | 3.8% |
05 | Bihar | 51873 | 8.6% |
06 | Goa | 2183 | 0.4% |
07 | Gujarat | 25662 | 4.3% |
08 | Haryana | 10234 | 1.7% |
09 | Himachal Pradesh | 11222 | 1.9% |
10 | Jammu & Kashmir | 13357 | 2.2% |
11 | Karnataka | 25374 | 4.2% |
12 | Kerala | 21439 | 3.6% |
13 | Madhya Pradesh | 44891 | 7.5% |
14 | Maharashtra | 44571 | 7.4% |
15 | Manipur | 7519 | 1.3% |
16 | Meghalaya | 6574 | 1.1% |
17 | Mizoram | 6445 | 1.1% |
18 | Nagaland | 3543 | 0.6% |
19 | Orissa | 21619 | 3.6% |
20 | Punjab | 20414 | 3.4% |
21 | Rajasthan | 29180 | 4.9% |
22 | Sikkim | 6344 | 1.1% |
23 | Tamil Nadu | 33909 | 5.7% |
24 | Tripura | 7261 | 1.2% |
25 | Uttar Pradesh | 82448 | 13.7% |
26 | West Bengal | 37569 | 6.3% |
27 | A & N Islands | 2302 | 0.4% |
28 | Chandigarh | 3759 | 0.6% |
29 | Dadra & Nagar Haveli | 1295 | 0.2% |
30 | Daman & Diu | 1767 | 0.3% |
31 | Delhi | 5865 | 1.0% |
32 | Lakshdweep | 1565 | 0.3% |
33 | Pondicherry | 2799 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.