India - Household Consumer Expenditure, Jan - June 1998, NSS 54th Round
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
203342
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 5_Weekly household expenditure on food and non-food items
File: Block 5_Weekly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1218197 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 89123 | 7.3% |
03 | Arunachal Pradesh | 8124 | 0.7% |
04 | Assam | 45668 | 3.7% |
05 | Bihar | 84154 | 6.9% |
06 | Goa | 5555 | 0.5% |
07 | Gujarat | 54756 | 4.5% |
08 | Haryana | 17395 | 1.4% |
09 | Himachal Pradesh | 21785 | 1.8% |
10 | Jammu & Kashmir | 23294 | 1.9% |
11 | Karnataka | 60436 | 5.0% |
12 | Kerala | 49932 | 4.1% |
13 | Madhya Pradesh | 83191 | 6.8% |
14 | Maharashtra | 115626 | 9.5% |
15 | Manipur | 11731 | 1.0% |
16 | Meghalaya | 17151 | 1.4% |
17 | Mizoram | 13117 | 1.1% |
18 | Nagaland | 11469 | 0.9% |
19 | Orissa | 41563 | 3.4% |
20 | Punjab | 40495 | 3.3% |
21 | Rajasthan | 43205 | 3.5% |
22 | Sikkim | 10301 | 0.8% |
23 | Tamil Nadu | 98330 | 8.1% |
24 | Tripura | 18623 | 1.5% |
25 | Uttar Pradesh | 133254 | 10.9% |
26 | West Bengal | 86600 | 7.1% |
27 | A & N Islands | 8867 | 0.7% |
28 | Chandigarh | 3263 | 0.3% |
29 | Dadra & Nagar Haveli | 1661 | 0.1% |
30 | Daman & Diu | 1636 | 0.1% |
31 | Delhi | 13170 | 1.1% |
32 | Lakshdweep | 1473 | 0.1% |
33 | Pondicherry | 3249 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.