India - Annual Survey of Industries 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
176128
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - FIXED ASSETS-P&M
(BLOCK 4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10) - OTHER EXPENDITURE (B
LOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED EXCL
File: MATERIALS CONSUMED EXCL
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 88665 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 9232 | ![]() |
3 | ARUNCHAL PRADESH | 0 | ![]() |
4 | ASSAM | 886 | ![]() |
5 | BIHAR | 1270 | ![]() |
6 | GOA | 641 | ![]() |
7 | GUJARAT | 8039 | ![]() |
8 | HARYANA | 2577 | ![]() |
9 | HIMACHAL PRADESH | 716 | ![]() |
10 | JAMMU & KASHMIR | 320 | ![]() |
11 | KARNATAKA | 5222 | ![]() |
12 | KERALA | 2133 | ![]() |
13 | MADHYA PRADESH | 2940 | ![]() |
14 | MAHARASHTRA | 18518 | ![]() |
15 | MANIPUR | 51 | ![]() |
16 | MEGHALAYA | 20 | ![]() |
17 | MIZORAM | 0 | ![]() |
18 | NAGALAND | 85 | ![]() |
19 | ORISSA | 947 | ![]() |
20 | PUNJAB | 4950 | ![]() |
21 | RAJASTHAN | 3348 | ![]() |
22 | SIKKAM | 0 | ![]() |
23 | TAMIL NADU | 9996 | ![]() |
24 | TRIPURA | 59 | ![]() |
25 | UTTAR PRADESH | 7522 | ![]() |
26 | WEST BENGAL | 2888 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 50 | ![]() |
28 | CHANDIGARH | 481 | ![]() |
29 | DADRA AND NAGAR HAVELI | 322 | ![]() |
30 | DAMAN & DIU | 302 | ![]() |
31 | DELHI | 4871 | ![]() |
32 | LAKSHADEEP | 0 | ![]() |
33 | PONDICHERRY | 279 | ![]() |
34 | JHARKHAND | 0 | ![]() |
35 | CHHATISGARH | 0 | ![]() |
36 | UTTARANCHAL | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.