India - Annual Survey of Industries 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
162933
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - FIXED ASSETS-P&M
(BLOCK 4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10) - OTHER EXPENDITURE (B
LOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 47766 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4189 | 8.8% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 587 | 1.2% |
5 | BIHAR | 973 | 2.0% |
6 | GOA | 231 | 0.5% |
7 | GUJARAT | 4632 | 9.7% |
8 | HARYANA | 1816 | 3.8% |
9 | HIMACHAL PRADESH | 330 | 0.7% |
10 | JAMMU & KASHMIR | 236 | 0.5% |
11 | KARNATAKA | 2833 | 5.9% |
12 | KERALA | 1814 | 3.8% |
13 | MADHYA PRADESH | 1898 | 4.0% |
14 | MAHARASHTRA | 6561 | 13.7% |
15 | MANIPUR | 50 | 0.1% |
16 | MEGHALAYA | 27 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 64 | 0.1% |
19 | ORISSA | 867 | 1.8% |
20 | PUNJAB | 2786 | 5.8% |
21 | RAJASTHAN | 2012 | 4.2% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 6491 | 13.6% |
24 | TRIPURA | 90 | 0.2% |
25 | UTTAR PRADESH | 4240 | 8.9% |
26 | WEST BENGAL | 2308 | 4.8% |
27 | ANDAMAN AND NICOBAR ISLANDS | 32 | 0.1% |
28 | CHANDIGARH | 304 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 155 | 0.3% |
30 | DAMAN & DIU | 179 | 0.4% |
31 | DELHI | 1837 | 3.8% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 224 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.