India - Unorganised Manufcture, July 1994-June 1995, NSS 51st Round
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
321035
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
State Code
(ST_CD)
File: R-IDENTIFICATION
File: R-IDENTIFICATION
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 | Valid cases: 120609 Invalid: 0 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | Andhra Pradesh | 10675 | 8.9% |
3 | Arunachal Pradesh | 140 | 0.1% |
4 | Assam | 3568 | 3.0% |
5 | Bihar | 11901 | 9.9% |
6 | Goa | 220 | 0.2% |
7 | Gujarat | 3303 | 2.7% |
8 | Haryana | 1453 | 1.2% |
9 | Himachal Pradesh | 1847 | 1.5% |
10 | Jammu & Kashmir | 1019 | 0.8% |
11 | Karnataka | 5538 | 4.6% |
12 | Kerala | 4370 | 3.6% |
13 | Madhya Pradesh | 5503 | 4.6% |
14 | Maharashtra | 5457 | 4.5% |
15 | Manipur | 1208 | 1.0% |
16 | Meghalaya | 629 | 0.5% |
17 | Mizoram | 197 | 0.2% |
18 | Nagaland | 860 | 0.7% |
19 | Orissa | 7299 | 6.1% |
20 | Punjab | 2575 | 2.1% |
21 | Rajasthan | 3709 | 3.1% |
22 | Sikkim | 189 | 0.2% |
23 | Tamil Nadu | 12385 | 10.3% |
24 | Tripura | 2255 | 1.9% |
25 | Uttar Pradesh | 18852 | 15.6% |
26 | West Bengal | 14555 | 12.1% |
27 | A & N Islands | 397 | 0.3% |
28 | Chandigarh | 81 | 0.1% |
29 | Dadra & Nagar Haveli | 140 | 0.1% |
30 | Daman & Diu | 95 | 0.1% |
31 | Delhi | 120 | 0.1% |
32 | Lakshdweep | 11 | 0.0% |
33 | Pondicherry | 58 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
derived from ST_RGN for processing at State level