India - Slums Survey January - June 1993, NSS 49th Round
Reference ID | IND-NSSO-SS-1993-v1.0 |
Year | 1993 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
34623
State
(State)
File: Block5-Particulars-about-slum-Records
File: Block5-Particulars-about-slum-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
States and Union Territories are the broad domains of study in the NSS. They are assigned 2 digited codes,
Value | Category |
---|---|
02 | Andhra Pradesh |
03 | Arunachal Pradesh |
04 | Assam |
05 | Bihar |
06 | Goa |
07 | Gujarat |
08 | Haryana |
09 | Himachal Pradesh |
10 | Jammu & Kashmir |
11 | Karnataka |
12 | Kerala |
13 | Madhya Pradesh |
14 | Maharashtra |
15 | Manipur |
16 | Meghalaya |
17 | Mizoram |
18 | Nagaland |
19 | Orissa |
20 | Punjab |
21 | Rajasthan |
22 | Sikkim |
23 | Tamil Nadu |
24 | Tripura |
25 | Uttar Pradesh |
26 | West Bengal |
27 | A & N Islands |
28 | Chandigarh |
29 | Dadra & Nagar Haveli |
30 | Daman & Diu |
31 | Delhi |
32 | Lakshdweep |
33 | Pondicherry |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.