India - Land and Livestock Holdings Survey: NSS 48th Round : January - December 1992:Visit-1
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit1-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 26, 2019
Page views
162840
- Block-1-5-visit-1-Ho
usehold-characterist
ics-Records - Block-6-visit-1-H08s
ehold-members-activi
ty-particulars-recor
ds - Block-7-visit-1-part
iculars-of area owne
d-leassed-out record
s - Block-8-visit-1-Part
iculars-area-leased-
in-otherwise-possess
ed-records - Block-9-visit-1-Part
iculars-of-plots-KHA
RIF-records - Block-10-visit-1-Gen
eral-information-ope
rational-holdings-KH
ARIF-records - Block-11-visit-1-Cat
tle-buffalo-owned-ho
usehold-records - Block-12-visit-1-Liv
estock-poultry-owned
-houshold-records - Block-13-visit-1-Agr
icultural-Machinery-
implements-owned-rec
ords
Data Description
Data File: Block-1-5-visit-1-Household-characteristics-Records
Content | This dataset of visit-1 contained identification particulars of the sample household and information on some important household characteristics. |
Cases | 53881 |
Variable(s) | 45 |
Structure: | Type: relational Keys: HH_key (Key to locate Household) |
Producer | NSSO |
Variables
Name | Label | Question | |
HH_key | Key to locate Household | ||
Rec_id | Record Identifier | ||
Round_Schedule | Round Schedule | ||
Sample | Sample | ||
Visit_No | Visit No. | ||
Sector | Sector | ||
Sub_sample | Sub-sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
Stratum | Stratum | ||
FSU | Village/Block Srl.No. (fsu) | ||
Sub_stratum | Sub-stratum No. | ||
H_No | Sample HH No. | ||
B1_q16 | Informant's relation to head | ||
B1_q17 | Response code | ||
B1_q18 | Survey code | ||
B1_q19 | Reason for substitution | ||
dd_mm_yy | Date of Survey | ||
B5_q1 | Size | HOUSEHOLD SIZE | |
B5_q2_new | Household Type Recoded | ||
B5_q3 | Industry occupation | HOUSEHOLD INDUSTRY- OCCUPATION | |
B5_q4 | Social group code | ||
B5_q5 | Whether HH possesses homestead land | ||
B5_q6 | If yes, area of homestead land (0.00 acres) | ||
B5_q7 | Possession type of homestead land | ||
B5_q8 | Whether HH own any land other than homestead | ||
B5_q9 | If yes,area owned other than homestead(0.00 acres) | ||
B5_q10 | Whether land leased-out | ||
B5_q11 | If yes, area leased-out (0.00 acres) | ||
B5_q12 | Whether any land other than homestead,leased-in | ||
B5_q13 | If yes, area leased in (0.00 acres) | ||
B5_q14 | Whether otherwise possessed | ||
B5_q15 | If yes, area otherwise possessed (0.00 acres) | ||
B5_q16 | Whether HH has domestic servant, paying-guest etc. | ||
B5_q17 | If yes, whether they own any land | ||
B5_q18 | If Yes,area owned by them (0.00 acres) | ||
B5_q19 | Land not available for crop prodn (0.00 acres) | LAND OWNED AND RETAINED BUT NOT AVAILABLE FOR CROP PRODUCTION | |
B5_q20 | Crop Production in Kitchen garden | ||
B5_q21 | Livestock keeping | ||
B5_q22 | Poultry farming | ||
B5_q23 | Other Agrl. production | ||
B5_q24 | Whether Agrl. production carried-out/intended in any season | ||
WGT_SS | Multiplier-I for sub-sample estimates | ||
WGT_Combined | Multiplier-II for combined estimates | ||
Total variable(s):
45 |