India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
170229
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 46481 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4148 | 8.9% |
4 | ASSAM | 497 | 1.1% |
5 | BIHAR | 957 | 2.1% |
6 | GOA | 224 | 0.5% |
7 | GUJARAT | 4482 | 9.6% |
8 | HARYANA | 1726 | 3.7% |
9 | HIMACHAL PRADESH | 297 | 0.6% |
10 | JAMMU & KASHMIR | 230 | 0.5% |
11 | KARNATAKA | 2689 | 5.8% |
12 | KERALA | 1729 | 3.7% |
13 | MADHYA PRADESH | 1774 | 3.8% |
14 | MAHARASHTRA | 6649 | 14.3% |
15 | MANIPUR | 55 | 0.1% |
16 | MEGHALAYA | 25 | 0.1% |
18 | NAGALAND | 65 | 0.1% |
19 | ORISSA | 806 | 1.7% |
20 | PUNJAB | 2794 | 6.0% |
21 | RAJASTHAN | 1927 | 4.1% |
23 | TAMIL NADU | 6347 | 13.7% |
24 | TRIPURA | 97 | 0.2% |
25 | UTTAR PRADESH | 4228 | 9.1% |
26 | WEST BENGAL | 2250 | 4.8% |
27 | ANDAMAN AND NICOBAR ISLANDS | 28 | 0.1% |
28 | CHANDIGARH | 283 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 137 | 0.3% |
30 | DAMAN & DIU | 118 | 0.3% |
31 | DELHI | 1695 | 3.6% |
33 | PONDICHERRY | 224 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.