India - Developmental Milestones of Children Survey, July - Decemer 1991, NSS 47th Round: Economic Survey
Reference ID | IND-NSSO-DMCS-1991-v1 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
42484
State
(State)
File: Blocks 1,3_Household Characteristics
File: Blocks 1,3_Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Questions and instructions
State
Value | Category |
---|---|
02 | Andhra Pradesh |
03 | Assam |
04 | Bihar |
05 | Gujarat |
06 | Haryana |
07 | Himachal Pradesh |
08 | Jammu & Kashmir |
09 | Karnataka |
10 | Kerala |
11 | Madhya Pradesh |
12 | Maharashtra |
13 | Manipur |
14 | Meghalaya |
15 | Nagaland |
16 | Orissa |
17 | Punjab |
18 | Rajasthan |
19 | Sikkim |
20 | Tamil Nadu |
21 | Tripura |
22 | Uttar Pradesh |
23 | West Bengal |
24 | A & N Islands |
25 | Arunachal Pradesh |
26 | Chandigarh |
27 | Dadra & Nagar Haveli |
28 | Delhi |
29 | Goa |
30 | Lakshdweep |
31 | Mizoram |
32 | Pondicherry |
33 | Daman & Diu |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.