India - Survey of Disabled Persons , July-Dec 1990, NSS 47th Round
Reference ID | IND-NSSO-SDP-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
62848
Data Description
Data File: Block 5_Particulars of physical disability of the disabled member
Content | Block 5 records for each disabled member the detailed particulars of disability, such as, type of disability, degree of each type of disability, cause of disability, age at onset of disability, type of aid/appliance acquired etc. |
Cases | 0 |
Variable(s) | 34 |
Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
Round_Schdule | Round Schedule | Round Schedule | |
FOD_Sub_Region | FOD Sub Region Code | FOD Sub Region Code | |
Flot_no | FLOT No. | ||
Sample | Sample | Sample | |
Sector | Sector | Sector | |
State_Region | State Region | State Region | |
State | State | State | |
Stratum | Stratum | Stratum | |
Sub_Sample | Sub Sample | Sub Sample | |
Sub_Round | Sub Round | Sub Round | |
Vill_Blk_Srl_No | Village / Block Serial No. | ||
Hhold_No | Sample Household No. | ||
Level | Level No. | ||
B5_q1 | Person srl.no. | ||
B5_q3 | Type of disability | What type of disability does the member of the household has? | |
B5_q4 | Srl. no. of disability | ||
B5_q5 | Having visual disability - degree (code) | What is the extent of visual disabilty of the member of the household? | |
B5_q6 | Cause of visual disability | What is the cause of visual disabilty of the member of the household? | |
B5_q7 | If having hearing disability (5 yrs & above) - degree (code) | What is the extent of hearing disabilty of the member of the household? | |
B5_q8 | Cause of hearing disability | What is the cause of hearing disabilty of the member of the household? | |
B5_q9 | If having speech disability (5 yrs & above) - type (code) | What is the extent of speech disabilty of the member of the household? | |
B5_q10 | Cause of speech disability | What is the cause of speech disabilty of the member of the household? | |
B5_q11 | If having locomotor disability - type (code) | What is the extent of locomotor disabilty of the member of the household? | |
B5_q12 | Cause of locomotor disability | What is the cause of locomotor disabilty of the member of the household? | |
B5_q13 | Whether having the disability by birth | Whether the member of the household having the disability by birth? | |
B5_q14 | If 'no' then age at onset | If the member of the household is not having the disability by birth, at what age the disability started? | |
B5_q15 | Whether disability commenced during last one year | Whether disability commenced during last one year? | |
B5_q16 | If the disability is due to burns/injury, place of incident (code) | If the disability is due to burns/injury, what was the place of incident? | |
B5_q17 | Whether aid/appliance advised (code) | Whether aid/appliance advised and it has been acquired? | |
B5_q18 | If aid/appliance acquired type (code) | Exactly what type of aid/appliance has been acquired by the member of the household? | |
B5_q19 | How aid/appliance acquired (code) | How the aid/appliance was acquired by the disabled member of the household? | |
B5_q20 | If aid/appliance advised but not acquired, reason (code) | If the aid/appliance was advised to the disabled member of the household and still it has not been acquired, then what was the reason behind it? | |
Update_code | Update code | ||
Total variable(s):
34 |