India - Household Consumer Expenditure, July - Dec 1991, NSS 47th Round
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch1.0-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
98972
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 9_Monthly hous
ehold expenditure on
durables
Variable Groups
State
(State)
File: Block 4_Person records
File: Block 4_Person records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 67756 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 4527 | 6.7% |
03 | Assam | 2351 | 3.5% |
04 | Bihar | 5429 | 8.0% |
05 | Gujarat | 2721 | 4.0% |
06 | Haryana | 1133 | 1.7% |
07 | Himachal Pradesh | 1310 | 1.9% |
08 | Jammu & Kashmir | 1163 | 1.7% |
09 | Karnataka | 3023 | 4.5% |
10 | Kerala | 2562 | 3.8% |
11 | Madhya Pradesh | 5520 | 8.1% |
12 | Maharashtra | 5634 | 8.3% |
13 | Manipur | 1120 | 1.7% |
14 | Meghalaya | 853 | 1.3% |
15 | Nagaland | 450 | 0.7% |
16 | Orissa | 2482 | 3.7% |
17 | Punjab | 2284 | 3.4% |
18 | Rajasthan | 3067 | 4.5% |
19 | Sikkim | 322 | 0.5% |
20 | Tamil Nadu | 3845 | 5.7% |
21 | Tripura | 1105 | 1.6% |
22 | Uttar Pradesh | 8617 | 12.7% |
23 | West Bengal | 4133 | 6.1% |
24 | A & N Islands | 565 | 0.8% |
25 | Arunachal Pradesh | 902 | 1.3% |
26 | Chandigarh | 131 | 0.2% |
27 | Dadra & Nagar Haveli | 203 | 0.3% |
28 | Delhi | 728 | 1.1% |
29 | Goa | 214 | 0.3% |
30 | Lakshdweep | 182 | 0.3% |
31 | Mizoram | 779 | 1.1% |
32 | Pondicherry | 249 | 0.4% |
33 | Daman & Diu | 152 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.