India - Household Consumer Expenditure, July 1990 - Jun1991, NSS 46th Round
Reference ID | DDI-IND-MOSPI-NSSO-46Rnd-Sch1.0-1990 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
122050
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 9_Monthly hous
ehold expenditure on
durables
Variable Groups
Block 8 Item Code
(B8_q1)
File: Block 8_Monthly household expenditure on miscellaneous goods and services
File: Block 8_Monthly household expenditure on miscellaneous goods and services
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 468613 Invalid: 0 |
Questions and instructions
Block 8 Item Code
Value | Category | Cases | |
---|---|---|---|
520 | Cinema, theatre | 7081 | 1.5% |
521 | Mela, fair, picnic | 399 | 0.1% |
523 | Sports good, toys, etc. | 108 | 0.0% |
524 | Goods for recreation and hobbies | 142 | 0.0% |
525 | Photography | 284 | 0.1% |
526 | Video casette | 725 | 0.2% |
528 | Other amusement | 549 | 0.1% |
529 | Amusement : s.t. | 8745 | 1.9% |
530 | Books, journals | 2919 | 0.6% |
531 | News papers, periodicals | 4316 | 0.9% |
532 | Library charges | 194 | 0.0% |
533 | Stationery articles | 6818 | 1.5% |
534 | Tution fees (school,college) | 4647 | 1.0% |
538 | Other educational expenses | 4771 | 1.0% |
539 | Education : s.t. | 13159 | 2.8% |
540 | allopathic medicine | 12614 | 2.7% |
541 | homeopathic medicine | 560 | 0.1% |
542 | ayurvedic medicine | 315 | 0.1% |
543 | unani medicine | 22 | 0.0% |
544 | family planning appliances | 48 | 0.0% |
545 | pathological tests | 49 | 0.0% |
548 | other medical expenses | 302 | 0.1% |
549 | medical : s. t. (540-548) | 13540 | 2.9% |
550 | spectacles | 57 | 0.0% |
551 | torch light & batteries | 1006 | 0.2% |
552 | fountain pen | 433 | 0.1% |
553 | lock | 104 | 0.0% |
554 | umbrella, rain-coat | 165 | 0.0% |
555 | walking stick, etc. | 6 | 0.0% |
556 | lighter | 22 | 0.0% |
558 | other goods for personal care and effect | 691 | 0.1% |
559 | goods for personal care and effect: s. t. (550-558) | 2270 | 0.5% |
560 | Toilet soap | 25341 | 5.4% |
561 | Tooth paste, tooth powder, tooth brush | 17885 | 3.8% |
562 | powder, snow, cream, flower | 5297 | 1.1% |
563 | hair oil, lotion, shampoo, hair cream | 21587 | 4.6% |
564 | comb | 421 | 0.1% |
565 | shaving blades | 9233 | 2.0% |
566 | shaving stick and shaving cream | 449 | 0.1% |
567 | other shaving requisites | 340 | 0.1% |
568 | other toilet articles | 4098 | 0.9% |
569 | toilet articles : s.t. (560-568) | 27514 | 5.9% |
570 | electric bulbs, tube lights | 1215 | 0.3% |
571 | electric batteries | 325 | 0.1% |
572 | other non-durables electric goods | 116 | 0.0% |
573 | earthen ware | 591 | 0.1% |
574 | glass wars | 103 | 0.0% |
575 | plastic goods | 165 | 0.0% |
576 | coir, rope, etc. | 86 | 0.0% |
577 | washing soap | 25071 | 5.4% |
580 | washing soda | 6073 | 1.3% |
581 | other washing requisites | 8074 | 1.7% |
582 | agarbati | 10393 | 2.2% |
588 | other petty articles | 4562 | 1.0% |
589 | sundry articles : s.t. (570-588) | 27339 | 5.8% |
599 | miscellaneous consumer goods : s.t. (529+539+549+559+569+589) | 28252 | 6.0% |
600 | doctor , | 4683 | 1.0% |
601 | nurse, midwife | 117 | 0.0% |
602 | hospital charges | 192 | 0.0% |
603 | private tutor | 1341 | 0.3% |
604 | domestic servant, cook | 1190 | 0.3% |
605 | sweeper | 1857 | 0.4% |
606 | barber, beautician, etc. . | 14964 | 3.2% |
607 | washerman, launder | 3420 | 0.7% |
610 | tailor | 2419 | 0.5% |
611 | priest | 885 | 0.2% |
612 | lawyer | 52 | 0.0% |
613 | postage, telephone, telegram | 3828 | 0.8% |
614 | repair charges | 697 | 0.1% |
615 | miscellaneous expenses | 1079 | 0.2% |
616 | pet animals | 375 | 0.1% |
618 | other consumer services | 14078 | 3.0% |
619 | consumer services : s.t. (601- 618) | 23302 | 5.0% |
620 | railway fare | 1655 | 0.4% |
621 | bus fare | 13584 | 2.9% |
622 | taxi, auto rickshaw fare | 3090 | 0.7% |
623 | bullock cart fare | 33 | 0.0% |
624 | airways fare | 8 | 0.0% |
625 | porter charges | 58 | 0.0% |
626 | steamer, boat fare | 92 | 0.0% |
627 | rickshaw (hand driven and cycle) fare | 1353 | 0.3% |
630 | horse cart fare | 120 | 0.0% |
631 | hand operated cart fare | 12 | 0.0% |
632 | Petrol | 1577 | 0.3% |
633 | Diesel | 40 | 0.0% |
634 | lubricating oil | 194 | 0.0% |
635 | other imputed value of owned conveyance | 69 | 0.0% |
636 | school bus/van | 131 | 0.0% |
638 | other hired conveyance | 130 | 0.0% |
639 | conveyance : s. t. (620-638) | 16757 | 3.6% |
649 | miscellaneous consumer expenses : s. t. (619+639) | 25497 | 5.4% |
650 | house rent, garage rent | 5616 | 1.2% |
651 | residential land rent | 359 | 0.1% |
652 | consumer rent (other goods) | 284 | 0.1% |
659 | rent : s. t. | 6180 | 1.3% |
660 | consumer taxes and cesses | 316 | 0.1% |
661 | water charges | 1914 | 0.4% |
668 | other taxes etc. | 287 | 0.1% |
669 | consumer taxes and cesses s.t. (660-668) | 2370 | 0.5% |
699 | Invalid | 817 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.