India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
155492
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED (BLOCK 13A)
File: MATERIALS CONSUMED (BLOCK 13A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-74 | Valid cases: 64680 Invalid: 0 Minimum: 0 Maximum: 74 Mean: 13.1 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 7286 | 11.3% |
3 | ASSAM | 610 | 0.9% |
4 | BIHAR | 750 | 1.2% |
5 | GUJARAT | 5447 | 8.4% |
6 | HARYANA | 2231 | 3.4% |
7 | HIMACHAL PRADESH | 304 | 0.5% |
8 | JAMMU & KASHMIR | 233 | 0.4% |
9 | KARNATAKA | 5198 | 8.0% |
10 | KERALA | 1356 | 2.1% |
11 | MADHYA PRADESH | 2248 | 3.5% |
12 | MAHARASHTRA | 14543 | 22.5% |
13 | MANIPUR | 31 | 0.0% |
14 | MEGHALAYA | 0 | 0.0% |
15 | NAGALAND | 50 | 0.1% |
16 | ORISSA | 371 | 0.6% |
17 | PUNJAB | 4125 | 6.4% |
18 | RAJASTHAN | 2195 | 3.4% |
20 | TAMIL NADU | 6677 | 10.3% |
21 | TRIPURA | 46 | 0.1% |
22 | UTTAR PRADESH | 4720 | 7.3% |
23 | WEST BENGAL | 1940 | 3.0% |
24 | ANDAMAN AND NICOBAR ISLANDS | 73 | 0.1% |
25 | 25 | 12 | 0.0% |
26 | CHANDIGARH | 455 | 0.7% |
27 | DADRA AND NAGAR HAVELI | 114 | 0.2% |
28 | DELHI | 2899 | 4.5% |
29 | GOA | 456 | 0.7% |
31 | 31 | 0 | 0.0% |
32 | PONDICHERRY | 261 | 0.4% |
33 | DAMAN & DIU | 43 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.