India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
152147
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State Code
(State)
File: WORKING CAPITAL-2 (BLOCK 5)
File: WORKING CAPITAL-2 (BLOCK 5)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-33 | Valid cases: 93607 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.5 Standard deviation: 7.7 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 4 | 0.0% |
1 | 1 | 2 | 0.0% |
2 | ANDHRA PRADESH | 8199 | 8.8% |
3 | ASSAM | 1848 | 2.0% |
4 | BIHAR | 2994 | 3.2% |
5 | GUJARAT | 9777 | 10.4% |
6 | HARYANA | 3153 | 3.4% |
7 | HIMACHAL PRADESH | 499 | 0.5% |
8 | JAMMU & KASHMIR | 425 | 0.5% |
9 | KARNATAKA | 5422 | 5.8% |
10 | KERALA | 3013 | 3.2% |
11 | MADHYA PRADESH | 3420 | 3.7% |
12 | MAHARASHTRA | 12653 | 13.5% |
13 | MANIPUR | 81 | 0.1% |
14 | MEGHALAYA | 60 | 0.1% |
15 | NAGALAND | 112 | 0.1% |
16 | ORISSA | 1677 | 1.8% |
17 | PUNJAB | 5199 | 5.6% |
18 | RAJASTHAN | 3296 | 3.5% |
20 | TAMIL NADU | 11163 | 11.9% |
21 | TRIPURA | 578 | 0.6% |
22 | UTTAR PRADESH | 10225 | 10.9% |
23 | WEST BENGAL | 5152 | 5.5% |
24 | ANDAMAN AND NICOBAR ISLANDS | 102 | 0.1% |
25 | 25 | 10 | 0.0% |
26 | CHANDIGARH | 556 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 239 | 0.3% |
28 | DELHI | 2852 | 3.0% |
29 | GOA | 405 | 0.4% |
31 | 31 | 2 | 0.0% |
32 | PONDICHERRY | 416 | 0.4% |
33 | DAMAN & DIU | 73 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.