India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
155579
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 40059 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.7 Standard deviation: 7.6 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 1 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 3488 | 8.7% |
3 | ASSAM | 422 | 1.1% |
4 | BIHAR | 818 | 2.0% |
5 | GUJARAT | 4144 | 10.3% |
6 | HARYANA | 1354 | 3.4% |
7 | HIMACHAL PRADESH | 234 | 0.6% |
8 | JAMMU & KASHMIR | 191 | 0.5% |
9 | KARNATAKA | 2538 | 6.3% |
10 | KERALA | 1470 | 3.7% |
11 | MADHYA PRADESH | 1482 | 3.7% |
12 | MAHARASHTRA | 5753 | 14.4% |
13 | MANIPUR | 28 | 0.1% |
14 | MEGHALAYA | 20 | 0.0% |
15 | NAGALAND | 43 | 0.1% |
16 | ORISSA | 667 | 1.7% |
17 | PUNJAB | 2462 | 6.1% |
18 | RAJASTHAN | 1475 | 3.7% |
20 | TAMIL NADU | 5002 | 12.5% |
21 | TRIPURA | 139 | 0.3% |
22 | UTTAR PRADESH | 4053 | 10.1% |
23 | WEST BENGAL | 2139 | 5.3% |
24 | ANDAMAN AND NICOBAR ISLANDS | 44 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 259 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 115 | 0.3% |
28 | DELHI | 1322 | 3.3% |
29 | GOA | 186 | 0.5% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 174 | 0.4% |
33 | DAMAN & DIU | 30 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.