India - Survey on Migration and Ownership of Land by Non-Tribals in Trible Area July-June 1988-89, NSS 44th Round
Reference ID | IND-NSSO-SMOLNTTA-1988-v1.0 |
Year | 1998 - 1989 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 26, 2019
Page views
99357
- Block-1-Identificati
on of sample househo
ld-records - Block-5-Household ch
aracteristics-record
s - Block-6-Demographic
and migration partic
ulars-records - Block-7-activity par
ticulars-records - Block-8-of land owne
d and possessed-reco
rds - Block-9-disposal of
land-records - Block-10-assets owne
d-records - Block-11-loans-recor
ds
Srl no of item
(B10_c1_ItemNo)
File: Block-10-assets owned-records
File: Block-10-assets owned-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
001 | House site (sw.mtrs) |
002 | Irrigated land |
003 | Un-irrigated land |
004 | un-cultivable land |
005 | other land |
006 | Land: Total (002 to 005) |
007 | Trees on owned land |
008 | trees on public land/community land |
009 | Trees : Total(7+8) |
010 | livestock and other cattle: cattle |
011 | bufalo |
012 | other large heads |
013 | ovine |
014 | pigs |
015 | live stock: total(10-14) |
016 | poultry |
017 | Livestock and poultry:(total(15+16) |
018 | Building-residential purpose (sq.mtr) |
019 | enterprise purpose (sq.mtr) |
020 | other structures (sq.mtr) |
021 | incomplete structures (sq.mtr) |
022 | buildings total(18 to 21) (sq.mtr) |
023 | agricultural implements |
024 | non farm business equipments |
025 | transport equipments: carts |
026 | bicycles |
027 | boats |
028 | others |
029 | transport equipments:(total (items-24-28) |
030 | Household durable goods: radio |
031 | sewing machine |
032 | clock,time piece |
033 | watch |
034 | stove,electric heater |
035 | electric fan |
036 | furniture & fixtures |
037 | household metal utensils |
038 | musical instrumentals |
039 | others |
040 | Household durable goods: total items(30-39) |
041 | Grand total ( 1+6+9+17+22+23+24+29+40 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.