India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
681867
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
CD BLOCK
(CD_BLOCK)
File: 12 Kerala
File: 12 Kerala
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1564671 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00 | 323986 | 20.7% | |
01 | 107971 | 6.9% | |
02 | 128023 | 8.2% | |
03 | 139432 | 8.9% | |
04 | 102485 | 6.5% | |
05 | 92861 | 5.9% | |
06 | 103518 | 6.6% | |
07 | 102631 | 6.6% | |
08 | 85312 | 5.5% | |
09 | 85407 | 5.5% | |
10 | 77468 | 5.0% | |
11 | 62542 | 4.0% | |
12 | 62181 | 4.0% | |
13 | 44111 | 2.8% | |
14 | 22088 | 1.4% | |
15 | 8959 | 0.6% | |
16 | 5117 | 0.3% | |
17 | 10579 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.