India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
681811
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
DISTRICT CODE
(DT)
File: 03 Arunachal Pradesh
File: 03 Arunachal Pradesh
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 20694 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | TAWANG | 558 | 2.7% |
02 | WEST KAMENG | 1754 | 8.5% |
03 | EAST KAMENG | 768 | 3.7% |
04 | LOWER SUBANSIRI | 1309 | 6.3% |
05 | UPPER SUBANSIRI | 820 | 4.0% |
06 | WEST SIANG | 2712 | 13.1% |
07 | EAST SIANG | 1907 | 9.2% |
08 | DIBANG VALLEY | 1025 | 5.0% |
09 | LOHIT | 2966 | 14.3% |
10 | CHANGLANG | 2278 | 11.0% |
11 | TIRAP | 1335 | 6.5% |
12 | PAPUM PARE | 2697 | 13.0% |
13 | UPPER SIANG | 565 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.