India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
681688
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
DISTRICT
(DT)
File: 02 Andhra Pradesh
File: 02 Andhra Pradesh
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2902542 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | SRIKAKVLAM | 88863 | 3.1% |
02 | VIJAYANAGARAM | 139630 | 4.8% |
03 | VISAKHAPATANAM | 138137 | 4.8% |
04 | EAST GODAVARI | 200741 | 6.9% |
05 | WEST GODAVARI | 154314 | 5.3% |
06 | KRISHNA | 190793 | 6.6% |
07 | GUNTURE | 206933 | 7.1% |
08 | PRAKASAM | 127595 | 4.4% |
09 | NELLORE | 153938 | 5.3% |
10 | CHITTOOR | 250679 | 8.6% |
11 | CUDDAPAH | 90325 | 3.1% |
12 | ANANTHAPUR | 153663 | 5.3% |
13 | KOORNOOL | 109430 | 3.8% |
14 | MAHABOB NAGAR | 105670 | 3.6% |
15 | RANGA REDDY | 76020 | 2.6% |
16 | HYDERABAD | 122401 | 4.2% |
17 | MEDAK | 75886 | 2.6% |
18 | NIZAMABAD | 81709 | 2.8% |
19 | ADILABAD | 29016 | 1.0% |
20 | KARIM NAGAR | 109758 | 3.8% |
21 | WRANGAL | 114646 | 3.9% |
22 | KHAMMAM | 84959 | 2.9% |
23 | NALGONDA | 97436 | 3.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.