INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
544163
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST05_UTTARAKHAND
File: EC6A_ST05_UTTARAKHAND
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 394179 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 28 | 0.0% |
014 | 014 - Animal production | 43123 | 10.9% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 924 | 0.2% |
017 | 017 - Hunting, trapping and related service activities | 23 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 210 | 0.1% |
022 | 022 - Logging | 291 | 0.1% |
023 | 023 - Gathering of non-wood forest products | 238 | 0.1% |
024 | 024 - Support services to forestry | 5 | 0.0% |
031 | 031 - Fishing | 3 | 0.0% |
032 | 032 - Aquaculture | 157 | 0.0% |
051 | 051 - Mining of hard coal | 252 | 0.1% |
052 | 052 - Mining of lignite | 105 | 0.0% |
061 | 061 - Extraction of crude petroleum | 34 | 0.0% |
062 | 062 - Extraction of natural gas | 60 | 0.0% |
071 | 071 - Mining of iron ores | 19 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 8 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 383 | 0.1% |
089 | 089 - Mining and quarrying n.e.c. | 3 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 1 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 7 | 0.0% |
101 | 101 - Processing and preserving of meat | 2300 | 0.6% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 223 | 0.1% |
103 | 103 - Processing and preserving of fruit and vegetables | 225 | 0.1% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 87 | 0.0% |
105 | 105 - Manufacture of dairy products | 689 | 0.2% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 9088 | 2.3% |
107 | 107 - Manufacture of other food products | 2494 | 0.6% |
108 | 108 - Manufacture of prepared animal feeds | 69 | 0.0% |
110 | 110 - Manufacture of beverages | 203 | 0.1% |
120 | 120 - Manufacture of tobacco products | 48 | 0.0% |
131 | 131 - Spinning, weaving and finishing of textiles | 1528 | 0.4% |
139 | 139 - Manufacture of other textiles | 2171 | 0.6% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 15016 | 3.8% |
142 | 142 - Manufacture of articles of fur | 50 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 235 | 0.1% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 148 | 0.0% |
152 | 152 - Manufacture of footwear | 268 | 0.1% |
161 | 161 - Sawmilling and planing of wood | 332 | 0.1% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 3454 | 0.9% |
170 | 170 - Manufacture of paper and paper products | 410 | 0.1% |
181 | 181 - Printing and service activities related to printing | 695 | 0.2% |
182 | 182 - Reproduction of recorded media | 38 | 0.0% |
191 | 191 - Manufacture of coke oven products | 29 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 111 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 62 | 0.0% |
202 | 202 - Manufacture of other chemical products | 221 | 0.1% |
203 | 203 - Manufacture of man-made fibres | 5 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 395 | 0.1% |
221 | 221 - Manufacture of rubber products | 121 | 0.0% |
222 | 222 - Manufacture of plastics products | 281 | 0.1% |
231 | 231 - Manufacture of glass and glass products | 74 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 777 | 0.2% |
241 | 241 - Manufacture of basic iron and steel | 135 | 0.0% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 76 | 0.0% |
243 | 243 - Casting of metals | 38 | 0.0% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 1023 | 0.3% |
252 | 252 - Manufacture of weapons and ammunition | 44 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 4873 | 1.2% |
261 | 261 - Manufacture of electronic components | 38 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 28 | 0.0% |
263 | 263 - Manufacture of communication equipment | 11 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 12 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 320 | 0.1% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 1 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 23 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 0 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 63 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 101 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 132 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 129 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 95 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 18 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 33 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 80 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 60 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 9 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 116 | 0.0% |
301 | 301 - Building of ships and boats | 7 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 4 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 0 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 3 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 131 | 0.0% |
310 | 310 - Manufacture of furniture | 2970 | 0.8% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 2673 | 0.7% |
322 | 322 - Manufacture of musical instruments | 5 | 0.0% |
323 | 323 - Manufacture of sports goods | 2 | 0.0% |
324 | 324 - Manufacture of games and toys | 47 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 59 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 32 | 0.0% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 700 | 0.2% |
332 | 332 - Installation of industrial machinery and equipment | 5 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 430 | 0.1% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 54 | 0.0% |
353 | 353 - Steam and air conditioning supply | 2 | 0.0% |
360 | 360 - Water collection, treatment and supply | 353 | 0.1% |
370 | 370 - Sewerage | 77 | 0.0% |
381 | 381 - Waste collection | 124 | 0.0% |
382 | 382 - Waste treatment and disposal | 8 | 0.0% |
383 | 383 - Materials recovery | 1 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 14 | 0.0% |
410 | 410 - Construction of buildings | 2635 | 0.7% |
421 | 421 - Construction of roads and railways | 403 | 0.1% |
422 | 422 - Construction of utility projects | 110 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 5 | 0.0% |
431 | 431 - Demolition and site preparation | 23 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 581 | 0.1% |
433 | 433 - Building completion and fiishing | 519 | 0.1% |
439 | 439 - Other specialized construction activities | 67 | 0.0% |
451 | 451 - Sale of motor vehicles | 267 | 0.1% |
452 | 452 - Maintenance and repair of motor vehicles | 3339 | 0.8% |
453 | 453 - Sale of motor vehicle parts and accessories | 689 | 0.2% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 5134 | 1.3% |
461 | 461 - Wholesale on a fee or contract basis | 439 | 0.1% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 903 | 0.2% |
463 | 463 - Wholesale of food, beverages and tobacco | 991 | 0.3% |
464 | 464 - Wholesale of household goods | 394 | 0.1% |
465 | 465 - Wholesale of machinery, equipment and supplies | 297 | 0.1% |
466 | 466 - Other specialized wholesale | 606 | 0.2% |
469 | 469 - Non-specialized wholesale trade | 18 | 0.0% |
471 | 471 - Retail sale in non-specialized stores | 49693 | 12.6% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 28274 | 7.2% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 570 | 0.1% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 3180 | 0.8% |
475 | 475 - Retail sale of other household equipment in specialized stores | 15986 | 4.1% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 4343 | 1.1% |
477 | 477 - Retail sale of other goods in specialized stores | 27945 | 7.1% |
478 | 478 - Retail sale via stalls and markets | 607 | 0.2% |
479 | 479 - Retail trade not in stores, stalls or markets | 4150 | 1.1% |
491 | 491 - Transport via railways | 155 | 0.0% |
492 | 492 - Other land transport | 14462 | 3.7% |
493 | 493 - Transport via pipeline | 20 | 0.0% |
501 | 501 - Sea and coastal water transport | 25 | 0.0% |
502 | 502 - Inland water transport | 7 | 0.0% |
511 | 511 - Passenger air transport | 16 | 0.0% |
512 | 512 - Freight air transport | 8 | 0.0% |
521 | 521 - Warehousing and storage | 480 | 0.1% |
522 | 522 - Support activities for transportation | 2347 | 0.6% |
531 | 531 - Postal activities | 1893 | 0.5% |
532 | 532 - Courier activities | 179 | 0.0% |
551 | 551 - Short term accommodation activities | 5387 | 1.4% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 30 | 0.0% |
559 | 559 - Other accommodation | 335 | 0.1% |
561 | 561 - Restaurants and mobile food service activities | 9681 | 2.5% |
562 | 562 - Event catering and other food service activities | 661 | 0.2% |
563 | 563 - Beverage serving activities | 14991 | 3.8% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 367 | 0.1% |
582 | 582 - Software publishing | 112 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 142 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 46 | 0.0% |
601 | 601 - Radio broadcasting | 12 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 77 | 0.0% |
611 | 611 - Wired telecommunications activities | 958 | 0.2% |
612 | 612 - Wireless telecommunications activities | 586 | 0.1% |
613 | 613 - Satellite telecommunications activities | 7 | 0.0% |
619 | 619 - Other telecommunications activities | 46 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 165 | 0.0% |
631 | 631 - Data processing, hosting and related activities; web portals | 34 | 0.0% |
639 | 639 - Other information service activities | 495 | 0.1% |
641 | 641 - Monetary intermediation | 2172 | 0.6% |
642 | 642 - Activities of holding companies | 8 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 81 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 125 | 0.0% |
651 | 651 - Insurance | 374 | 0.1% |
652 | 652 - Reinsurance | 25 | 0.0% |
653 | 653 - Pension funding | 7 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 133 | 0.0% |
662 | 662 - Activities auxiliary to insurance and pension funding | 478 | 0.1% |
663 | 663 - Fund management activities | 9 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 326 | 0.1% |
682 | 682 - Real estate activities on a fee or contract basis | 1752 | 0.4% |
691 | 691 - Legal activities | 1439 | 0.4% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 223 | 0.1% |
701 | 701 - Activities of head offies | 10 | 0.0% |
702 | 702 - Management consultancy activities | 37 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 115 | 0.0% |
712 | 712 - Technical testing and analysis | 31 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 11 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 16 | 0.0% |
731 | 731 - Advertising | 51 | 0.0% |
732 | 732 - Market research and public opinion polling | 15 | 0.0% |
741 | 741 - Specialized design activities | 78 | 0.0% |
742 | 742 - Photographic activities | 2729 | 0.7% |
744 | 1 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 91 | 0.0% |
750 | 750 - Veterinary activities | 542 | 0.1% |
771 | 771 - Renting and leasing of motor vehicles | 93 | 0.0% |
772 | 772 - Renting and leasing of personal and household good | 2171 | 0.6% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 254 | 0.1% |
774 | 774 - Leasing of nonfiancial intangible assets | 2 | 0.0% |
781 | 781 - Activities of employment placement agencies | 54 | 0.0% |
782 | 782 - Temporary employment agency activities | 4 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 1 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 452 | 0.1% |
799 | 799 - Other reservation service activities | 3 | 0.0% |
801 | 801 - Private security activities | 56 | 0.0% |
802 | 802 - Security systems service activities | 46 | 0.0% |
803 | 803 - Investigation activities | 1 | 0.0% |
811 | 811 - Combined facilities support activities | 8 | 0.0% |
812 | 812 - Cleaning activities | 2 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 4 | 0.0% |
821 | 821 - Offie administrative and support activities | 1106 | 0.3% |
822 | 822 - Activities of call centres | 32 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 4 | 0.0% |
829 | 829 - Business support service activities n.e.c | 20 | 0.0% |
851 | 851 - Primary education | 15817 | 4.0% |
852 | 852 - Secondary education | 6034 | 1.5% |
853 | 853 - Higher education | 283 | 0.1% |
854 | 854 - Other education | 2169 | 0.6% |
855 | 855 - Educational support services | 171 | 0.0% |
861 | 861 - Hospital activities | 2089 | 0.5% |
862 | 862 - Medical and dental practice activities | 5258 | 1.3% |
869 | 869 - Other human health activities | 7970 | 2.0% |
871 | 871 - Nursing care facilities | 15 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 7 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 51 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 733 | 0.2% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 50 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 123 | 0.0% |
900 | 900 - Creative, arts and entertainment activities | 593 | 0.2% |
910 | 910 - Libraries, archives, museums and other cultural activities | 54 | 0.0% |
920 | 920 - Gambling and betting activities | 2 | 0.0% |
931 | 931 - Sports activities | 270 | 0.1% |
932 | 932 - Other amusement and recreation activities | 148 | 0.0% |
941 | 941 - Activities of business, employers and professional membership organizations | 372 | 0.1% |
942 | 942 - Activities of trade unions | 45 | 0.0% |
949 | 949 - Activities of other membership organizations | 5794 | 1.5% |
951 | 951 - Repair of computers and communication equipment | 3157 | 0.8% |
952 | 952 - Repair of personal and household goods | 6565 | 1.7% |
960 | 960 - Other personal service activities | 12445 | 3.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.