India - Annual Survey of Industries Summary 1992-93
Reference ID | IND-CSO-ASI-SUMMARY-92-93 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
43063
Region Code
(Itm9)
File: ASI_Summary_92_93
File: ASI_Summary_92_93
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 2-2621 | Valid cases: 53825 Invalid: 0 Minimum: 1 Maximum: 3022 |
Questions and instructions
Region Code
Value | Category | Cases | |
---|---|---|---|
1 | 5 | 0.0% | |
2 | 2 | 0.0% | |
11 | 5 | 0.0% | |
21 | 1723 | 3.2% | |
22 | 2247 | 4.2% | |
23 | 1342 | 2.5% | |
28 | 1 | 0.0% | |
41 | 1028 | 1.9% | |
45 | 1 | 0.0% | |
51 | 366 | 0.7% | |
52 | 539 | 1.0% | |
53 | 908 | 1.7% | |
71 | 2529 | 4.7% | |
72 | 2725 | 5.1% | |
81 | 2010 | 3.7% | |
82 | 2 | 0.0% | |
91 | 326 | 0.6% | |
92 | 8 | 0.0% | |
101 | 266 | 0.5% | |
102 | 6 | 0.0% | |
110 | 1 | 0.0% | |
111 | 2113 | 3.9% | |
112 | 1094 | 2.0% | |
121 | 2092 | 3.9% | |
122 | 1 | 0.0% | |
131 | 575 | 1.1% | |
132 | 929 | 1.7% | |
133 | 580 | 1.1% | |
141 | 989 | 1.8% | |
142 | 3370 | 6.3% | |
143 | 814 | 1.5% | |
144 | 1717 | 3.2% | |
161 | 252 | 0.5% | |
181 | 141 | 0.3% | |
191 | 563 | 1.0% | |
192 | 398 | 0.7% | |
201 | 1193 | 2.2% | |
202 | 1780 | 3.3% | |
203 | 11 | 0.0% | |
211 | 951 | 1.8% | |
212 | 1081 | 2.0% | |
220 | 2 | 0.0% | |
230 | 6 | 0.0% | |
231 | 2655 | 4.9% | |
232 | 2407 | 4.5% | |
233 | 2210 | 4.1% | |
235 | 1 | 0.0% | |
237 | 1 | 0.0% | |
241 | 1 | 0.0% | |
251 | 2338 | 4.3% | |
252 | 862 | 1.6% | |
253 | 1104 | 2.1% | |
254 | 845 | 1.6% | |
255 | 5 | 0.0% | |
259 | 1 | 0.0% | |
261 | 332 | 0.6% | |
262 | 2010 | 3.7% | |
263 | 525 | 1.0% | |
264 | 34 | 0.1% | |
271 | 37 | 0.1% | |
281 | 6 | 0.0% | |
283 | 1 | 0.0% | |
311 | 1712 | 3.2% | |
510 | 6 | 0.0% | |
512 | 1 | 0.0% | |
520 | 15 | 0.0% | |
530 | 3 | 0.0% | |
813 | 1 | 0.0% | |
2010 | 15 | 0.0% | |
2151 | 1 | 0.0% | |
2620 | 1 | 0.0% | |
2710 | 2 | 0.0% | |
3022 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
Region code not available