India - Annual Survey of Industries Summary 1992-93
Reference ID | IND-CSO-ASI-SUMMARY-92-93 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
43056
State Code
(State)
File: ASI_Summary_92_93
File: ASI_Summary_92_93
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 53825 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5320 | 9.9% |
4 | ASSAM | 1028 | 1.9% |
5 | BIHAR | 1838 | 3.4% |
6 | GOA | 229 | 0.4% |
7 | GUJARAT | 5032 | 9.3% |
8 | HARYANA | 1733 | 3.2% |
9 | HIMACHAL PRADESH | 315 | 0.6% |
10 | JAMMU & KASHMIR | 264 | 0.5% |
11 | KARNATAKA | 3013 | 5.6% |
12 | KERALA | 2093 | 3.9% |
13 | MADHYA PRADESH | 2085 | 3.9% |
14 | MAHARASHTRA | 6890 | 12.8% |
15 | MANIPUR | 73 | 0.1% |
16 | MEGHALAYA | 32 | 0.1% |
18 | NAGALAND | 68 | 0.1% |
19 | ORISSA | 961 | 1.8% |
20 | PUNJAB | 2952 | 5.5% |
21 | RAJASTHAN | 2031 | 3.8% |
23 | TAMIL NADU | 7091 | 13.2% |
24 | TRIPURA | 221 | 0.4% |
25 | UTTAR PRADESH | 5156 | 9.6% |
26 | WEST BENGAL | 2902 | 5.4% |
27 | ANDAMAN AND NICOBAR ISLANDS | 27 | 0.1% |
28 | CHANDIGARH | 284 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 153 | 0.3% |
30 | DAMAN & DIU | 69 | 0.1% |
31 | DELHI | 1712 | 3.2% |
32 | NR | 0 | 0.0% |
33 | PONDICHERRY | 253 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.