INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
37444
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Stratum
(stratum)
File: LEVEL - 15 (Section 1.1, A2,B2 & C2)
File: LEVEL - 15 (Section 1.1, A2,B2 & C2)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1046984 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | 6884 | ![]() | |
12 | 131180 | ![]() | |
13 | 25936 | ![]() | |
21 | 29732 | ![]() | |
22 | 143584 | ![]() | |
23 | 538020 | ![]() | |
31 | 6988 | ![]() | |
32 | 52160 | ![]() | |
41 | 2348 | ![]() | |
42 | 41540 | ![]() | |
44 | 17956 | ![]() | |
46 | 14712 | ![]() | |
47 | 1348 | ![]() | |
48 | 8028 | ![]() | |
50 | 2876 | ![]() | |
52 | 4168 | ![]() | |
54 | 3808 | ![]() | |
55 | 1356 | ![]() | |
56 | 1420 | ![]() | |
57 | 1368 | ![]() | |
58 | 1372 | ![]() | |
59 | 1224 | ![]() | |
60 | 8840 | ![]() | |
99 | 136 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.