INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
37381
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
State
(state)
File: LEVEL - 15 (Section 1.1, A2,B2 & C2)
File: LEVEL - 15 (Section 1.1, A2,B2 & C2)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1046984 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 14132 | ![]() |
02 | Himachal Pradesh | 9768 | ![]() |
03 | Punjab | 23320 | ![]() |
04 | Chandigarh(U.T.) | 2880 | ![]() |
05 | Uttrakhand | 11092 | ![]() |
06 | Haryana | 21072 | ![]() |
07 | Delhi | 12944 | ![]() |
08 | Rajasthan | 52648 | ![]() |
09 | Uttar Prdesh | 120956 | ![]() |
10 | Bihar | 68736 | ![]() |
11 | Sikkim | 8524 | ![]() |
12 | Arunachal Pradesh | 16084 | ![]() |
13 | Nagaland | 12300 | ![]() |
14 | Manipur | 19332 | ![]() |
15 | Mizoram | 14384 | ![]() |
16 | Tripura | 20088 | ![]() |
17 | Meghalaya | 12844 | ![]() |
18 | Assam | 34248 | ![]() |
19 | West Bengal | 72544 | ![]() |
20 | Jharkhand | 25540 | ![]() |
21 | Odisha | 36740 | ![]() |
22 | Chattisgarh | 20032 | ![]() |
23 | Madhya Pradesh | 56788 | ![]() |
24 | Gujarat | 45144 | ![]() |
25 | Dadra & Nagar Haveli and Daman & Diu | 2696 | ![]() |
27 | Maharashtra | 91036 | ![]() |
28 | Andhra Pradesh | 41132 | ![]() |
29 | Karnataka | 49556 | ![]() |
30 | Goa | 2732 | ![]() |
31 | Lakshadweep (U.T.) | 2428 | ![]() |
32 | Kerala | 29508 | ![]() |
33 | Tamilnadu | 57456 | ![]() |
34 | Puducherry (U.T.) | 4280 | ![]() |
35 | A and N Islands (U.T.) | 4000 | ![]() |
36 | Telangana | 27144 | ![]() |
37 | Ladakh (U.T.) | 2876 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.