INDIA - Annual Survey of Unincorporated Sector Enterprises (ASUSE) of 2021-2022
Reference ID | DDI-IND-MOSPI-NSSO-ASUSE2122 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 17, 2024
Last modified
Dec 17, 2024
Page views
1251
- LEVEL - 01(Block 1 &
amp; item 1403, 1408
of Block 14) - LEVEL - 02(Block 2)
- LEVEL - 03 (Block 2.
1, 2.2 & 2.3) - LEVEL - 04 (Block 3
- section 3.1 to 3.1
3) - LEVEL - 05 (Block 4)
- LEVEL - 06 (Block 5
- section 5.1 to 5.1
3) - LEVEL - 07 (Block 6)
- LEVEL - 08 (Block 7)
- LEVEL - 09 (Block 8)
- LEVEL - 10 (Block 9)
- LEVEL - 11 (Block 10
) - LEVEL - 12 (Block 10
.1) - LEVEL - 13 (Block 11
) - LEVEL - 14 (Block 11
.1) - LEVEL - 15 (Block 12
) - LEVEL - 16 (Block 13
)
Data Description
Data File: LEVEL - 16 (Block 13)
Cases | 5848 |
Variable(s) | 38 |
Variables
Name | Label | Question | |
fsu | FSU Serial No. | ||
sch | Schedule | ||
sector | Sector | ||
nss_region | NSS-Region | ||
district | District | ||
Stratum | Stratum | ||
sub_stratum | Sub-stratum | ||
subround | Sub-Round | ||
fodsubregion | FOD-Sub-Region | ||
b1q3 | Segment no. (1, 2 or 9) | ||
b1q4 | Second-stage-stratum no. | ||
b1q5 | Sample establishment no. | ||
level | Level | ||
b13q1301 | Does the establishment have a web presence as on the date of survey | ||
b13q1302 | Does the establishment have an intranet as on the date of survey | ||
b13q1303 | Did the establishment receive orders for goods or services (that is, make sales) via the Internet during reference period of last 365 days | ||
b13q1304 | Did the establishment place orders for goods or services (that is, make purchases) via the Internet during reference period of last 365 days | ||
b13q1305 | How did the establishment connect to the internet during reference period of last 365 days- narrowband | ||
b13q1306 | How did the establishment connect to the internet during reference period of last 365 days- fixed broadband | ||
b13q1307 | How did the establishment connect to the internet during reference period of last 365 days- mobile broadband | ||
b13q1308 | Does the establishment have LAN as on date of survey | ||
b13q1309 | Does the establishment have an extranet as on date of survey | ||
b13q1311 | Use of internet - sending and receiving e-amil | ||
b13q1312 | Use of internet - telephoning over the Internet/VoIP | ||
b13q1313 | Use of internet - getting information about goods and services | ||
b13q1314 | Use of internet -getting information from general govt org | ||
b13q1315 | Use of internet -interacting with general govt org | ||
b13q1316 | Use of internet -internet banking | ||
b13q1317 | Use of internet -accessing other financial services | ||
b13q1318 | Use of internet -providing customer services | ||
b13q1319 | Use of internet -delivering products online | ||
b13q1321 | Use of internet -internal/ external recruitment | ||
b13q1322 | Use of internet -staff training | ||
b13q1323 | Are you willing to participate in a monthly survey | ||
b13q1324 | Can you supply information by email/ portal | ||
b13q1325 | Average no. of persons employed who routinely used computers duirng reference period of last 365 days | ||
b13q1326 | Average no. of persons employed who routinely used internet at work duirng reference period of last 365 days | ||
mult | MLT | ||
Total variable(s):
38 |