INDIA - Comprehensive Annual Modular Survey (CAMS),NSS 79th round: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-CAMS22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 09, 2024
Last modified
Dec 09, 2024
Page views
2620
Number Of Items Possessed : Laptop
(BL42I1IV)
File: NSS79CAMS_Household
File: NSS79CAMS_Household
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 302086 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 275708 | 91.3% | |
00 | 443 | 0.1% | |
01 | 25 | 0.0% | |
1 | 23526 | 7.8% | |
2 | 2075 | 0.7% | |
3 | 236 | 0.1% | |
4 | 53 | 0.0% | |
5 | 6 | 0.0% | |
6 | 5 | 0.0% | |
8 | 9 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.