INDIA - Comprehensive Annual Modular Survey (CAMS),NSS 79th round: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-CAMS22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 09, 2024
Last modified
Dec 09, 2024
Page views
2652
Transport
(BL43I217)
File: NSS79CAMS_Household
File: NSS79CAMS_Household
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 60083 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 11139 | 18.5% | |
00 | 152 | 0.3% | |
000 | 8 | 0.0% | |
10 | 193 | 0.3% | |
100 | 8024 | 13.4% | |
1000 | 597 | 1.0% | |
10000 | 13 | 0.0% | |
102 | 1 | 0.0% | |
1040 | 1 | 0.0% | |
105 | 16 | 0.0% | |
1050 | 7 | 0.0% | |
108 | 3 | 0.0% | |
11 | 1 | 0.0% | |
110 | 116 | 0.2% | |
1100 | 19 | 0.0% | |
11000 | 1 | 0.0% | |
112 | 1 | 0.0% | |
1130 | 1 | 0.0% | |
114 | 1 | 0.0% | |
115 | 3 | 0.0% | |
1150 | 5 | 0.0% | |
11500 | 1 | 0.0% | |
1180 | 1 | 0.0% | |
12 | 2 | 0.0% | |
120 | 1506 | 2.5% | |
1200 | 175 | 0.3% | |
12000 | 6 | 0.0% | |
122 | 1 | 0.0% | |
1240 | 3 | 0.0% | |
12400 | 1 | 0.0% | |
1245 | 1 | 0.0% | |
125 | 37 | 0.1% | |
1250 | 13 | 0.0% | |
12500 | 1 | 0.0% | |
126 | 1 | 0.0% | |
128 | 2 | 0.0% | |
1280 | 2 | 0.0% | |
1288 | 1 | 0.0% | |
130 | 74 | 0.1% | |
1300 | 11 | 0.0% | |
132 | 1 | 0.0% | |
1320 | 1 | 0.0% | |
134 | 1 | 0.0% | |
1340 | 1 | 0.0% | |
135 | 8 | 0.0% | |
1350 | 3 | 0.0% | |
138 | 1 | 0.0% | |
14 | 3 | 0.0% | |
140 | 184 | 0.3% | |
1400 | 19 | 0.0% | |
142 | 1 | 0.0% | |
1430 | 1 | 0.0% | |
1440 | 1 | 0.0% | |
145 | 6 | 0.0% | |
1450 | 1 | 0.0% | |
148 | 1 | 0.0% | |
15 | 30 | 0.0% | |
150 | 2605 | 4.3% | |
1500 | 258 | 0.4% | |
15000 | 8 | 0.0% | |
1548 | 1 | 0.0% | |
155 | 9 | 0.0% | |
1560 | 1 | 0.0% | |
158 | 1 | 0.0% | |
16 | 5 | 0.0% | |
160 | 280 | 0.5% | |
1600 | 21 | 0.0% | |
16000 | 1 | 0.0% | |
162 | 1 | 0.0% | |
165 | 3 | 0.0% | |
1680 | 2 | 0.0% | |
170 | 41 | 0.1% | |
1700 | 9 | 0.0% | |
172 | 2 | 0.0% | |
174 | 1 | 0.0% | |
175 | 14 | 0.0% | |
18 | 4 | 0.0% | |
180 | 279 | 0.5% | |
1800 | 36 | 0.1% | |
18000 | 1 | 0.0% | |
1821 | 1 | 0.0% | |
1830 | 1 | 0.0% | |
185 | 2 | 0.0% | |
1850 | 2 | 0.0% | |
18600 | 1 | 0.0% | |
188 | 1 | 0.0% | |
190 | 18 | 0.0% | |
1900 | 3 | 0.0% | |
195 | 1 | 0.0% | |
1950 | 2 | 0.0% | |
2 | 1 | 0.0% | |
20 | 2448 | 4.1% | |
200 | 5161 | 8.6% | |
2000 | 272 | 0.5% | |
20000 | 7 | 0.0% | |
208 | 3 | 0.0% | |
2080 | 1 | 0.0% | |
210 | 37 | 0.1% | |
2100 | 5 | 0.0% | |
21000 | 1 | 0.0% | |
2140 | 1 | 0.0% | |
215 | 1 | 0.0% | |
2150 | 1 | 0.0% | |
22 | 3 | 0.0% | |
220 | 89 | 0.1% | |
2200 | 12 | 0.0% | |
222 | 1 | 0.0% | |
225 | 5 | 0.0% | |
2250 | 2 | 0.0% | |
230 | 36 | 0.1% | |
2300 | 6 | 0.0% | |
23500 | 1 | 0.0% | |
2380 | 1 | 0.0% | |
24 | 11 | 0.0% | |
240 | 162 | 0.3% | |
2400 | 20 | 0.0% | |
244 | 1 | 0.0% | |
245 | 2 | 0.0% | |
2450 | 2 | 0.0% | |
25 | 172 | 0.3% | |
250 | 1207 | 2.0% | |
2500 | 100 | 0.2% | |
25000 | 2 | 0.0% | |
2520 | 1 | 0.0% | |
255 | 5 | 0.0% | |
26 | 47 | 0.1% | |
260 | 44 | 0.1% | |
2600 | 4 | 0.0% | |
265 | 2 | 0.0% | |
270 | 17 | 0.0% | |
2700 | 2 | 0.0% | |
274 | 1 | 0.0% | |
275 | 3 | 0.0% | |
28 | 6 | 0.0% | |
280 | 71 | 0.1% | |
2800 | 6 | 0.0% | |
285 | 1 | 0.0% | |
2860 | 1 | 0.0% | |
290 | 7 | 0.0% | |
2950 | 1 | 0.0% | |
30 | 1405 | 2.3% | |
300 | 1651 | 2.7% | |
3000 | 124 | 0.2% | |
30000 | 2 | 0.0% | |
3008 | 1 | 0.0% | |
310 | 8 | 0.0% | |
3100 | 1 | 0.0% | |
32 | 10 | 0.0% | |
320 | 42 | 0.1% | |
3200 | 3 | 0.0% | |
325 | 1 | 0.0% | |
3260 | 1 | 0.0% | |
330 | 5 | 0.0% | |
3300 | 1 | 0.0% | |
34 | 3 | 0.0% | |
340 | 25 | 0.0% | |
3400 | 1 | 0.0% | |
345 | 1 | 0.0% | |
346 | 1 | 0.0% | |
35 | 57 | 0.1% | |
350 | 300 | 0.5% | |
3500 | 29 | 0.0% | |
353 | 1 | 0.0% | |
358 | 1 | 0.0% | |
36 | 15 | 0.0% | |
360 | 36 | 0.1% | |
3600 | 4 | 0.0% | |
370 | 5 | 0.0% | |
375 | 3 | 0.0% | |
38 | 3 | 0.0% | |
380 | 13 | 0.0% | |
3800 | 1 | 0.0% | |
3900 | 1 | 0.0% | |
4 | 3 | 0.0% | |
40 | 2853 | 4.7% | |
400 | 826 | 1.4% | |
4000 | 40 | 0.1% | |
40000 | 2 | 0.0% | |
410 | 4 | 0.0% | |
42 | 8 | 0.0% | |
420 | 19 | 0.0% | |
4200 | 2 | 0.0% | |
425 | 3 | 0.0% | |
4250 | 1 | 0.0% | |
430 | 5 | 0.0% | |
44 | 4 | 0.0% | |
440 | 5 | 0.0% | |
4400 | 2 | 0.0% | |
45 | 62 | 0.1% | |
450 | 178 | 0.3% | |
4500 | 8 | 0.0% | |
452 | 2 | 0.0% | |
46 | 7 | 0.0% | |
460 | 14 | 0.0% | |
47 | 1 | 0.0% | |
470 | 2 | 0.0% | |
475 | 1 | 0.0% | |
48 | 11 | 0.0% | |
480 | 22 | 0.0% | |
4800 | 2 | 0.0% | |
5 | 7 | 0.0% | |
50 | 7343 | 12.2% | |
500 | 1902 | 3.2% | |
5000 | 49 | 0.1% | |
510 | 1 | 0.0% | |
52 | 19 | 0.0% | |
520 | 15 | 0.0% | |
521 | 1 | 0.0% | |
530 | 3 | 0.0% | |
5300 | 1 | 0.0% | |
535 | 1 | 0.0% | |
54 | 2 | 0.0% | |
540 | 11 | 0.0% | |
5400 | 1 | 0.0% | |
545 | 2 | 0.0% | |
55 | 56 | 0.1% | |
550 | 60 | 0.1% | |
5500 | 1 | 0.0% | |
55150 | 1 | 0.0% | |
56 | 7 | 0.0% | |
560 | 13 | 0.0% | |
570 | 1 | 0.0% | |
58 | 5 | 0.0% | |
580 | 9 | 0.0% | |
5800 | 1 | 0.0% | |
60 | 2607 | 4.3% | |
600 | 425 | 0.7% | |
6000 | 17 | 0.0% | |
620 | 3 | 0.0% | |
6230 | 1 | 0.0% | |
625 | 1 | 0.0% | |
630 | 1 | 0.0% | |
64 | 5 | 0.0% | |
640 | 5 | 0.0% | |
6420 | 1 | 0.0% | |
645 | 1 | 0.0% | |
65 | 46 | 0.1% | |
650 | 70 | 0.1% | |
6500 | 2 | 0.0% | |
6580 | 1 | 0.0% | |
675 | 1 | 0.0% | |
68 | 6 | 0.0% | |
680 | 6 | 0.0% | |
6900 | 1 | 0.0% | |
70 | 430 | 0.7% | |
700 | 114 | 0.2% | |
7000 | 5 | 0.0% | |
7100 | 1 | 0.0% | |
72 | 2 | 0.0% | |
720 | 4 | 0.0% | |
730 | 1 | 0.0% | |
74 | 1 | 0.0% | |
740 | 3 | 0.0% | |
75 | 65 | 0.1% | |
750 | 57 | 0.1% | |
7500 | 1 | 0.0% | |
7550 | 1 | 0.0% | |
76 | 2 | 0.0% | |
760 | 2 | 0.0% | |
78 | 5 | 0.0% | |
780 | 3 | 0.0% | |
7800 | 1 | 0.0% | |
8 | 2 | 0.0% | |
80 | 2204 | 3.7% | |
800 | 256 | 0.4% | |
8000 | 6 | 0.0% | |
820 | 1 | 0.0% | |
825 | 1 | 0.0% | |
84 | 3 | 0.0% | |
840 | 3 | 0.0% | |
85 | 31 | 0.1% | |
850 | 31 | 0.1% | |
8500 | 1 | 0.0% | |
856 | 1 | 0.0% | |
86 | 3 | 0.0% | |
860 | 2 | 0.0% | |
869 | 1 | 0.0% | |
870 | 1 | 0.0% | |
88 | 2 | 0.0% | |
90 | 188 | 0.3% | |
900 | 43 | 0.1% | |
9000 | 3 | 0.0% | |
92 | 2 | 0.0% | |
940 | 1 | 0.0% | |
95 | 5 | 0.0% | |
950 | 17 | 0.0% | |
9500 | 1 | 0.0% | |
96 | 1 | 0.0% | |
960 | 3 | 0.0% | |
98 | 4 | 0.0% | |
980 | 1 | 0.0% | |
9864 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.