India - Annual Survey of Industries 2009-10
Reference ID | IND-CSO-ASI-2009-10-v1 |
Year | 2010 - 2011 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and PI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
103697
Unit of Quantity
(I_Itm4)
File: I-INPUT ITEMS IMPORTED
File: I-INPUT ITEMS IMPORTED
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 23277 Invalid: 0 Minimum: 0 Maximum: 27 |
Questions and instructions
unit of quantity
Value | Category | Cases | |
---|---|---|---|
0 | NR | 11673 | 50.1% |
1 | bags | 2 | 0.0% |
2 | bale | 52 | 0.2% |
3 | cubic meter | 89 | 0.4% |
4 | carat | 137 | 0.6% |
5 | dozen | 1 | 0.0% |
6 | gramme | 145 | 0.6% |
7 | k. litres | 10 | 0.0% |
8 | km | 25 | 0.1% |
9 | kg | 2512 | 10.8% |
10 | kg rim | 0 | 0.0% |
11 | lines | 1 | 0.0% |
12 | litres | 142 | 0.6% |
13 | megawatt | 1 | 0.0% |
14 | metres | 495 | 2.1% |
15 | nos | 2885 | 12.4% |
16 | pair | 47 | 0.2% |
17 | ream | 0 | 0.0% |
18 | roll | 60 | 0.3% |
19 | set | 50 | 0.2% |
20 | sq.metre | 267 | 1.1% |
21 | system | 0 | 0.0% |
22 | th nos | 396 | 1.7% |
23 | th.cubic metre | 2 | 0.0% |
24 | th.k. litre | 0 | 0.0% |
25 | th.pair | 11 | 0.0% |
26 | th.sq. metre | 0 | 0.0% |
27 | tonne | 4274 | 18.4% |
28 | kwh | 0 | 0.0% |
99 | Invalid | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.