INDIA - Periodic Labour Force Survey (PLFS), July 2021-June 2022
Reference ID | DDI-IND-CSO-PLFS-2021-22 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 13, 2024
Last modified
Nov 13, 2024
Page views
2664
hours actuallly worked for activity 1 on5 th day
(b6q6_3pt3_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-16 | Valid cases: 511361 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 346916 | 67.8% | |
1 | 125 | 0.0% | |
2 | 805 | 0.2% | |
3 | 1522 | 0.3% | |
4 | 4312 | 0.8% | |
5 | 5785 | 1.1% | |
6 | 12791 | 2.5% | |
7 | 10166 | 2.0% | |
8 | 84881 | 16.6% | |
9 | 23594 | 4.6% | |
10 | 16001 | 3.1% | |
11 | 982 | 0.2% | |
12 | 3471 | 0.7% | |
13 | 1 | 0.0% | |
14 | 7 | 0.0% | |
16 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.