INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
8840
Status Code for activity 1
(b6q4_3pt2)
File: perv1
File: perv1
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 418159 Invalid: 0 Minimum: 11 Maximum: 99 Mean: 66.7 Standard deviation: 33.8 |
Value | Category | Cases | |
---|---|---|---|
11 | worked in h.h. enterprise (self-employed): own account worker | 60544 | 16.2% |
12 | worked in h.h. enterprise (self-employed): employer | 5489 | 1.5% |
21 | worked as helper in h.h. enterprise (unpaid family worker) | 22559 | 6.0% |
31 | worked as regular salaried/ wage employee | 40704 | 10.9% |
41 | worked as casual wage labour: in public works | 239 | 0.1% |
51 | in other types of work | 21375 | 5.7% |
81 | did not work but was seeking and/or available for work | 11062 | 3.0% |
91 | attended educational institution | 107719 | 28.9% |
92 | attended domestic duties only | 59335 | 15.9% |
93 | attended domestic duties and was also engaged in free collection of goods (vegetables, roots, firewood, cattle feed, etc.), sewing, tailoring, weaving, etc. for household use - | 18902 | 5.1% |
94 | rentiers, pensioners , remittance recipients, etc. | 16446 | 4.4% |
95 | not able to work due to disability | 4086 | 1.1% |
97 | others (including begging, prostitution, etc.) | 4540 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.