INDIA - Unit Level Data of Periodic Labour Force Survey (PLFS) July 2020-June 2021
Reference ID | DDI-IND-CSO-PLFS-2020-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
10226
hours actuallly worked for activity 1 on 6 th day
(b6q6_3pt2_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 510580 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 348797 | 68.3% | |
1 | 150 | 0.0% | |
2 | 948 | 0.2% | |
3 | 1676 | 0.3% | |
4 | 5261 | 1.0% | |
5 | 6383 | 1.3% | |
6 | 14560 | 2.9% | |
7 | 9512 | 1.9% | |
8 | 82716 | 16.2% | |
9 | 19558 | 3.8% | |
10 | 16507 | 3.2% | |
11 | 829 | 0.2% | |
12 | 3615 | 0.7% | |
13 | 29 | 0.0% | |
14 | 23 | 0.0% | |
15 | 7 | 0.0% | |
16 | 3 | 0.0% | |
20 | 6 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.