- Annual Survey of Industries 2021-22
Reference ID | DDI-IND-NSO-ASI-2021-22 |
Year | 0 |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Feb 23, 2024
Last modified
Feb 23, 2024
Page views
47650
Data Description
Data File: blkC202122
Cases | 586550 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
yr | '22' for ASI 2021-2022 | ||
blk | Block code, Always 'C' | ||
ac01 | DSL (Block-A, Item 1) | ||
c_11 | S. No. (to be entered as printed in the schedule) | ||
c_13 | Gross Value Opening as on | ||
c_14 | Gross Value of Addition due to Revaluation | ||
c_15 | Gross Value of Actual addition | ||
c_16 | Gross Value of Deduction & adjustment during the year | ||
c_17 | Gross Value Closing as on | ||
c_18 | Depreciation Up to year beginning | ||
c_19 | Depreciation Provided during the year | ||
c_110 | Depreciation due to Adjustment for sold/ discarded during the year | ||
c_111 | Depreciation Up to year end | ||
c_112 | Net Value Opening as on | ||
c_113 | Net Value Closing as on | ||
Total variable(s):
15 |