India - Annual Survey of Industries 2005-06
Reference ID | IND-CSO-ASI-2005-06-v1 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
84537
Unit of Quantity (code)
(UOM)
File: BlockI0506
File: BlockI0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 24032 Invalid: 0 Minimum: 0 Maximum: 27 Mean: 9.3 Standard deviation: 10.3 |
Unit of Quantity (code)
Questions and instructions
Unit of Quantity
Value | Category | Cases | |
---|---|---|---|
0 | NA | 11101 | 46.2% |
1 | bags | 1 | 0.0% |
2 | bale | 73 | 0.3% |
3 | cubic meter | 98 | 0.4% |
4 | carat | 227 | 0.9% |
5 | dozen | 1 | 0.0% |
6 | gramme | 228 | 0.9% |
7 | k. litres | 8 | 0.0% |
8 | km | 20 | 0.1% |
9 | kg | 3050 | 12.7% |
10 | kg rim | 0 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 238 | 1.0% |
13 | megawatt | 0 | 0.0% |
14 | metres | 595 | 2.5% |
15 | nos | 3191 | 13.3% |
16 | pair | 24 | 0.1% |
17 | ream | 0 | 0.0% |
18 | roll | 54 | 0.2% |
19 | set | 25 | 0.1% |
20 | sq.metre | 275 | 1.1% |
21 | system | 0 | 0.0% |
22 | th nos | 533 | 2.2% |
23 | th.cubic metre | 4 | 0.0% |
24 | th.k. litre | 1 | 0.0% |
25 | th.pair | 6 | 0.0% |
26 | th.sq. metre | 0 | 0.0% |
27 | tonne | 4279 | 17.8% |
28 | kwh | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.