India - Annual Survey of Industries 2004-05
Reference ID | IND-CSO-ASI-2004-05-v1 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
92930
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 434581 Invalid: 0 |
Questions and instructions
unit of quantity (code)
Value | Category | Cases | |
---|---|---|---|
1 | bags | 23 | 0.0% |
2 | bale | 479 | 0.1% |
3 | cubic meter | 2160 | 0.5% |
4 | carat | 233 | 0.1% |
5 | dozen | 95 | 0.0% |
6 | gramme | 393 | 0.1% |
7 | k. litres | 494 | 0.1% |
8 | km | 84 | 0.0% |
9 | kg | 35996 | 8.3% |
10 | kg rim | 15 | 0.0% |
11 | lines | 13 | 0.0% |
12 | litres | 2945 | 0.7% |
13 | megawatt | 6 | 0.0% |
14 | metres | 4926 | 1.1% |
15 | nos | 16289 | 3.7% |
16 | pair | 200 | 0.0% |
17 | ream | 30 | 0.0% |
18 | roll | 202 | 0.0% |
19 | set | 124 | 0.0% |
20 | sq.metre | 1335 | 0.3% |
21 | system | 8 | 0.0% |
22 | th nos | 3155 | 0.7% |
23 | th.cubic metre | 23 | 0.0% |
24 | th.k. litre | 520 | 0.1% |
25 | th.pair | 16 | 0.0% |
26 | th.sq. metre | 6 | 0.0% |
27 | tonne | 98709 | 22.7% |
28 | kwh | 15747 | 3.6% |
99 | NR | 250355 | 57.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.