India - Annual Survey of Industries 2018-19
Reference ID | DDI-IND-NSO-ASI-2018-19 |
Year | 2018 - 2019 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Sep 20, 2021
Last modified
Sep 20, 2021
Page views
144423
Data Description
Data File: blkA201819
Cases | 67356 |
Variable(s) | 22 |
Variables
Name | Label | Question | |
YR | Year | ||
BLK | Block | ||
A1 | Dispatch Serial number | ||
A2 | PSL | ||
A3 | Scheme | ||
A4 | Ind. Code as per Frame (4-digit Class of NIC 2008) | ||
A5 | Ind. Code as per Return (5-digit Sub-Class of NIC 2008) | ||
A7 | State Code | ||
A8 | District Code | ||
A9 | Sector(Rural/Urban) | ||
A10 | RO/SRO code | ||
A11 | No. of Units | ||
A12 | Status of Unit | ||
BONUS | Bonus(in Rs.) | ||
PF | Contribution to provident & other funds (in Rs.) | ||
WELFARE | Workmen & staff welfare expenses (in Rs.) | ||
MWDAYS | Number of working days(Manufacturing days) | ||
NWDAYS | Number of working days(Non-Manufacturing days) | ||
WDAYS | Number of working days(Total) | ||
COSTOP | Total cost of Production | ||
EXPSHARE | Share(%) of products/by-products directly exported | ||
MULT | Multiplier(in 9999.99999999) | ||
Total variable(s):
22 |