India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546772
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 07 Gujarat
File: 07 Gujarat
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1311762 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 74297 | 5.7% | |
1 | 329544 | 25.1% | |
10 | 92747 | 7.1% | |
1002 | 3 | 0.0% | |
102 | 19 | 0.0% | |
11 | 37805 | 2.9% | |
12 | 13269 | 1.0% | |
13 | 9955 | 0.8% | |
14 | 3110 | 0.2% | |
15 | 5928 | 0.5% | |
19 | 14 | 0.0% | |
2 | 133011 | 10.1% | |
26 | 24 | 0.0% | |
3 | 93735 | 7.1% | |
33 | 42 | 0.0% | |
38 | 6 | 0.0% | |
4 | 76541 | 5.8% | |
41 | 5 | 0.0% | |
5 | 99388 | 7.6% | |
6 | 100365 | 7.7% | |
7 | 85605 | 6.5% | |
8 | 101972 | 7.8% | |
9 | 54377 | 4.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.