India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546805
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 07 Gujarat
File: 07 Gujarat
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1311762 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | JAMNAGAR | 50462 | 3.8% |
10 | MAHESANA | 161123 | 12.3% |
11 | GANDHI NAGAR | 9169 | 0.7% |
12 | AHMADABAD | 88671 | 6.8% |
13 | KHEDA | 191372 | 14.6% |
14 | PANCH MAHALAS | 43041 | 3.3% |
15 | VADODARA | 23312 | 1.8% |
16 | BHARUCH | 48733 | 3.7% |
17 | SURAT | 133977 | 10.2% |
18 | VALSAD | 51666 | 3.9% |
19 | THE DANGS | 3105 | 0.2% |
2 | RAJKOT | 87380 | 6.7% |
3 | SURENDRA NAGAR | 42646 | 3.3% |
4 | BHAVNAGAR | 69439 | 5.3% |
5 | AMRELI | 34887 | 2.7% |
6 | JUNAGADH | 74363 | 5.7% |
7 | KACHCHH | 44385 | 3.4% |
8 | BANAS KANTHA | 53273 | 4.1% |
9 | SABAR KANTHA | 100758 | 7.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.