India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560315
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 31 Delhi
File: 31 Delhi
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 454716 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | DELHI DISTRICT | 38059 | 8.4% |
10 | 25480 | 5.6% | |
11 | 23179 | 5.1% | |
12 | 1199 | 0.3% | |
13 | 11931 | 2.6% | |
14 | 29403 | 6.5% | |
15 | 45242 | 9.9% | |
2 | 52543 | 11.6% | |
3 | 40587 | 8.9% | |
4 | 41800 | 9.2% | |
5 | 49625 | 10.9% | |
6 | 1971 | 0.4% | |
7 | 10397 | 2.3% | |
8 | 55288 | 12.2% | |
9 | 28012 | 6.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.