India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546830
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 21 Rajasthan
File: 21 Rajasthan
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1120648 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 409723 | 36.6% | |
1 | 77087 | 6.9% | |
10 | 35735 | 3.2% | |
11 | 24233 | 2.2% | |
12 | 14393 | 1.3% | |
13 | 10288 | 0.9% | |
14 | 12321 | 1.1% | |
15 | 7149 | 0.6% | |
16 | 5861 | 0.5% | |
17 | 7009 | 0.6% | |
18 | 2905 | 0.3% | |
2 | 85074 | 7.6% | |
3 | 82248 | 7.3% | |
4 | 67062 | 6.0% | |
5 | 65926 | 5.9% | |
6 | 60017 | 5.4% | |
7 | 55306 | 4.9% | |
8 | 54587 | 4.9% | |
9 | 43724 | 3.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.