India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560816
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 20 Punjab
File: 20 Punjab
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 601889 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 2585 | 0.4% | |
1 | Agriculture,hunting,forestry andfishing | 18241 | 3.0% |
10 | Storage & Warehousing | 5157 | 0.9% |
11 | Communication | 2240 | 0.4% |
12 | Financial, insurance,real estate and business services | 9823 | 1.6% |
13 | Community,social and personal services | 166174 | 27.6% |
14 | Others (unspecified)activities | 315 | 0.1% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 55 | 0.0% |
3 | Manufacturing | 110227 | 18.3% |
4 | Electricity,Gas& Water | 1832 | 0.3% |
5 | Communication | 3427 | 0.6% |
6 | Wholesale trade | 17780 | 3.0% |
7 | Retail trade | 236966 | 39.4% |
8 | Restaurants & Hotels | 16700 | 2.8% |
9 | Transport | 10367 | 1.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.