India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
563106
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 19 Orissa
File: 19 Orissa
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1100404 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | SAMBALPUR | 114443 | 10.4% |
10 | KALAHANDI | 53491 | 4.9% |
11 | KORAPUT | 75191 | 6.8% |
12 | GANJAM | 119033 | 10.8% |
13 | PURI | 140959 | 12.8% |
2 | SUNDARGARH | 45319 | 4.1% |
3 | KENDUJHAR | 41639 | 3.8% |
4 | MAYURBHANJ | 70906 | 6.4% |
5 | BALESHWAR | 84359 | 7.7% |
6 | CUTTACK | 192347 | 17.5% |
7 | DHENKANAL | 62436 | 5.7% |
8 | PHULABANI | 36034 | 3.3% |
9 | BALANGIR | 64247 | 5.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.