India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546055
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/taluka/ps Dev.Block/Circle etc.
(TEH)
File: 18 Nagaland
File: 18 Nagaland
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 23771 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 171 | 0.7% | |
1 | 5653 | 23.8% | |
10 | 675 | 2.8% | |
11 | 508 | 2.1% | |
12 | 706 | 3.0% | |
13 | 333 | 1.4% | |
14 | 599 | 2.5% | |
15 | 106 | 0.4% | |
16 | 248 | 1.0% | |
17 | 226 | 1.0% | |
18 | 62 | 0.3% | |
19 | 183 | 0.8% | |
2 | 6505 | 27.4% | |
3 | 1018 | 4.3% | |
4 | 1237 | 5.2% | |
5 | 668 | 2.8% | |
6 | 1141 | 4.8% | |
7 | 1171 | 4.9% | |
8 | 974 | 4.1% | |
9 | 1587 | 6.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.