India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547465
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 16 Meghalaya
File: 16 Meghalaya
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 49971 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Agriculture,hunting,forestry andfishing | 2258 | 4.5% |
10 | Storage & Warehousing | 762 | 1.5% |
11 | Communication | 214 | 0.4% |
12 | Financial, insurance,real estate and business services | 325 | 0.7% |
13 | Community,social and personal services | 15458 | 30.9% |
14 | Others (unspecified)activities | 351 | 0.7% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 570 | 1.1% |
3 | Manufacturing | 3613 | 7.2% |
4 | Electricity,Gas& Water | 22 | 0.0% |
5 | Communication | 1397 | 2.8% |
6 | Wholesale trade | 1122 | 2.2% |
7 | Retail trade | 17250 | 34.5% |
8 | Restaurants & Hotels | 5322 | 10.7% |
9 | Transport | 1307 | 2.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.