India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547458
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Ward/Mohalla/Hamlet-Code
(W_M_HAMLET_C)
File: 16 Meghalaya
File: 16 Meghalaya
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 49971 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 39547 | 79.1% | |
1 | 820 | 1.6% | |
10 | 327 | 0.7% | |
11 | 117 | 0.2% | |
12 | 233 | 0.5% | |
13 | 165 | 0.3% | |
14 | 101 | 0.2% | |
15 | 89 | 0.2% | |
16 | 121 | 0.2% | |
17 | 2754 | 5.5% | |
18 | 229 | 0.5% | |
19 | 147 | 0.3% | |
2 | 99 | 0.2% | |
20 | 428 | 0.9% | |
21 | 286 | 0.6% | |
22 | 49 | 0.1% | |
23 | 252 | 0.5% | |
24 | 208 | 0.4% | |
25 | 170 | 0.3% | |
26 | 81 | 0.2% | |
27 | 59 | 0.1% | |
3 | 749 | 1.5% | |
30 | 14 | 0.0% | |
31 | 10 | 0.0% | |
32 | 65 | 0.1% | |
33 | 11 | 0.0% | |
34 | 22 | 0.0% | |
35 | 14 | 0.0% | |
36 | 2 | 0.0% | |
4 | 566 | 1.1% | |
40 | 3 | 0.0% | |
43 | 12 | 0.0% | |
44 | 27 | 0.1% | |
45 | 12 | 0.0% | |
46 | 7 | 0.0% | |
5 | 324 | 0.6% | |
54 | 76 | 0.2% | |
56 | 29 | 0.1% | |
57 | 10 | 0.0% | |
58 | 145 | 0.3% | |
59 | 22 | 0.0% | |
6 | 260 | 0.5% | |
7 | 393 | 0.8% | |
8 | 313 | 0.6% | |
9 | 603 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.