India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560563
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 14 Maharashtra
File: 14 Maharashtra
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2623502 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Agriculture,hunting,forestry andfishing | 268269 | 10.2% |
10 | Storage & Warehousing | 50265 | 1.9% |
11 | Communication | 27891 | 1.1% |
12 | Financial, insurance,real estate and business services | 9983 | 0.4% |
13 | Community,social and personal services | 68675 | 2.6% |
14 | Others (unspecified)activities | 634070 | 24.2% |
15 | All activities | 4812 | 0.2% |
2 | Mining & Quarrying | 40225 | 1.5% |
3 | Manufacturing | 3799 | 0.1% |
4 | Electricity,Gas& Water | 483942 | 18.4% |
5 | Communication | 4515 | 0.2% |
6 | Wholesale trade | 40071 | 1.5% |
7 | Retail trade | 58695 | 2.2% |
8 | Restaurants & Hotels | 828231 | 31.6% |
9 | Transport | 100059 | 3.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.